LOTS AVAILABLE

LOT # SQ. FT. PRICE AVAILABILITY
Lot 1 104,867 $89,900  
Lot 2 89,604 $95,000
Lot 3 87,130 $99,900  
Lot 4 87,136 $124,900  
Lot 5 87,544 $134,900
Lot 6 88,809 $144,900  
Lot 7 90,920 $149,900  
Lot 8 94,952 $99,900  
Lot 9 96,321 $99,900  
Lot 10 127,922 $99,900  
Lot 11 100,588 $114,900  
Lot 12 87,607 $169,000
Lot 13 87,212 $159,000
Lot 14 87,550 $154,000  
Lot 15 87,814 $124,000  
Lot 16 108,116 $109,900  
Lot 17 88,861 $89,900  
Lot 18 90,617 $114,900  
Lot 20 87,606 $115,900  
Lot 21 108,424 $89,000  
Lot 22 89,769 $102,900  
Lot 23 90,459 $105,900  
Lot 24 89,326 $99,000  
Lot 26 88,040 $129,900  
Lot 27 87,731 $145,900  
Lot 28 87,453 $139,000  
Lot 29 87,585 $139,900  
Lot 30 87,708 $119,900
Lot 31 87,195 $119,900

New Home Construction

130 Turner Way

87,544 $664,500
304 Turner Way 87,550 $855,000
432 Turner Way 108,424 $389,000